<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Amazing Adjustable Property Ladder</title>
	<link>http://agentwill.com/buying/the-amazing-adjustable-property-ladder/</link>
	<description>Documenting Life and Real Estate in Vancouver</description>
	<pubDate>Thu, 20 Nov 2008 20:14:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Anon</title>
		<link>http://agentwill.com/buying/the-amazing-adjustable-property-ladder/#comment-172</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:19:05 +0000</pubDate>
		<guid>http://agentwill.com/buying/the-amazing-adjustable-property-ladder/#comment-172</guid>
		<description>Let's not limit our options.  The rungs 1-3 could be rent, buy stocks.  Rung 4 could be buy dream home or rent/retire young living off dividends or the combination.  

Also be careful with your analysis: condos are likely to experience a larger percentage drop than SFH.  It is not out of the question that they both drop 100k ( different percentages though).</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not limit our options.  The rungs 1-3 could be rent, buy stocks.  Rung 4 could be buy dream home or rent/retire young living off dividends or the combination.  </p>
<p>Also be careful with your analysis: condos are likely to experience a larger percentage drop than SFH.  It is not out of the question that they both drop 100k ( different percentages though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie vancouverreflections</title>
		<link>http://agentwill.com/buying/the-amazing-adjustable-property-ladder/#comment-170</link>
		<dc:creator>maggie vancouverreflections</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:57:43 +0000</pubDate>
		<guid>http://agentwill.com/buying/the-amazing-adjustable-property-ladder/#comment-170</guid>
		<description>personally i think the long term for vancouver real estate is rosy...rosy unless you're a first time buyer trying to enter the market at today's prices, so maybe you have to start off in a suburb east of the city. so long as our economy remains strong, creating jobs, there will be ongoing net migration of 30,000+ pr year. the projection is for another 1 million people in BC from 2000-2025 and we have a shortage of land, hemmed in by the mountains, ocean and 49th P. nowhere to grow up east and up. the economy of canada is shifting west. i think there will be great upside to east vancouver in the coming years...next stop for the developers. and yes, if the market turns down we have to be able to ride it out. the ridiculously high interest rates of the early '80s (20%) caused many people to loose their homes, their mortgages exceeded the value of their home, but those that were able to hold on benefitted after expos 86 and the immigration from hong kong. we will have another downturn but personally i dont think it will be any time soon</description>
		<content:encoded><![CDATA[<p>personally i think the long term for vancouver real estate is rosy&#8230;rosy unless you&#8217;re a first time buyer trying to enter the market at today&#8217;s prices, so maybe you have to start off in a suburb east of the city. so long as our economy remains strong, creating jobs, there will be ongoing net migration of 30,000+ pr year. the projection is for another 1 million people in BC from 2000-2025 and we have a shortage of land, hemmed in by the mountains, ocean and 49th P. nowhere to grow up east and up. the economy of canada is shifting west. i think there will be great upside to east vancouver in the coming years&#8230;next stop for the developers. and yes, if the market turns down we have to be able to ride it out. the ridiculously high interest rates of the early &#8217;80s (20%) caused many people to loose their homes, their mortgages exceeded the value of their home, but those that were able to hold on benefitted after expos 86 and the immigration from hong kong. we will have another downturn but personally i dont think it will be any time soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
