<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: March Statistics Released by the REBGV</title>
	<link>http://agentwill.com/statistics/march-statistics-released-by-the-rebgv/</link>
	<description>Documenting Life and Real Estate in Vancouver</description>
	<pubDate>Sat, 22 Nov 2008 00:06:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Will Wertheim</title>
		<link>http://agentwill.com/statistics/march-statistics-released-by-the-rebgv/#comment-254</link>
		<dc:creator>Will Wertheim</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:17:03 +0000</pubDate>
		<guid>http://agentwill.com/statistics/march-statistics-released-by-the-rebgv/#comment-254</guid>
		<description>Sales are continuing at a blistering pace.  An average 32 days on market is fast.  I didn't sale everything was selling at a blistering pace... just sales.  Perhaps I could have clarified by saying "Sales measured by units is down but sales measured by days on market are occurring at a blistering pace."</description>
		<content:encoded><![CDATA[<p>Sales are continuing at a blistering pace.  An average 32 days on market is fast.  I didn&#8217;t sale everything was selling at a blistering pace&#8230; just sales.  Perhaps I could have clarified by saying &#8220;Sales measured by units is down but sales measured by days on market are occurring at a blistering pace.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://agentwill.com/statistics/march-statistics-released-by-the-rebgv/#comment-220</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:57:05 +0000</pubDate>
		<guid>http://agentwill.com/statistics/march-statistics-released-by-the-rebgv/#comment-220</guid>
		<description>"...sales are down..."

"What is not reported is that sales continue on a blistering pace..."

Huh?</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;sales are down&#8230;&#8221;</p>
<p>&#8220;What is not reported is that sales continue on a blistering pace&#8230;&#8221;</p>
<p>Huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
