<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Up?  Down?  Whose Numbers are Accurate?</title>
	<link>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/</link>
	<description>Documenting Life and Real Estate in Vancouver</description>
	<pubDate>Sat, 22 Nov 2008 00:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: vancouver realtor</title>
		<link>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-705</link>
		<dc:creator>vancouver realtor</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:54:57 +0000</pubDate>
		<guid>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-705</guid>
		<description>Thanks for the update!</description>
		<content:encoded><![CDATA[<p>Thanks for the update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-702</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:33:59 +0000</pubDate>
		<guid>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-702</guid>
		<description>The response has been really good.  While I've heard of, and experienced, some pretty empty opens Kerrisdale was pretty steady with over 20 groups through.  Have two follow up viewings today and tomorrow, as well.</description>
		<content:encoded><![CDATA[<p>The response has been really good.  While I&#8217;ve heard of, and experienced, some pretty empty opens Kerrisdale was pretty steady with over 20 groups through.  Have two follow up viewings today and tomorrow, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luc</title>
		<link>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-701</link>
		<dc:creator>luc</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:51:26 +0000</pubDate>
		<guid>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-701</guid>
		<description>Most important, how was the response to Kerrisdale's Open House?</description>
		<content:encoded><![CDATA[<p>Most important, how was the response to Kerrisdale&#8217;s Open House?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-700</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 08 Jul 2008 06:02:30 +0000</pubDate>
		<guid>http://agentwill.com/statistics/up-down-whose-numbers-are-accurate/#comment-700</guid>
		<description>The subtlety of how you tie your tie - always gets someone knotted! :)</description>
		<content:encoded><![CDATA[<p>The subtlety of how you tie your tie - always gets someone knotted! <img src='http://agentwill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
