<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Weekly Stats</title>
	<link>http://agentwill.com</link>
	<description>Documenting Life and Real Estate in Vancouver</description>
	<pubDate>Fri, 21 Nov 2008 23:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Sev</title>
		<link>http://agentwill.com/weekly-stats/#comment-927</link>
		<dc:creator>Sev</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:48:38 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-927</guid>
		<description>From a tech analysis standpoint, looks like a typical head and shoulders formation is forming on the average price graph.  I wish I could short housing for an easy 20-30% gain.</description>
		<content:encoded><![CDATA[<p>From a tech analysis standpoint, looks like a typical head and shoulders formation is forming on the average price graph.  I wish I could short housing for an easy 20-30% gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://agentwill.com/weekly-stats/#comment-926</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:48:37 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-926</guid>
		<description>Good Stats but do not show a Trend Yet 

Work in the Forest Industry

Demand for Lumber outlook is poor. Inventories Increasing

Demand for Pulp outlook is poor. Inventories Increasing

Downtime is immanent in the industry am sure many more industries

Consumer confidence is way off

PRICE PER SQ FT WILL DROP BELOW 5 YEAR AVERAGE BEFORE WE HIT BOTTOM.

Take that to the bank if you can find one that is solvent</description>
		<content:encoded><![CDATA[<p>Good Stats but do not show a Trend Yet </p>
<p>Work in the Forest Industry</p>
<p>Demand for Lumber outlook is poor. Inventories Increasing</p>
<p>Demand for Pulp outlook is poor. Inventories Increasing</p>
<p>Downtime is immanent in the industry am sure many more industries</p>
<p>Consumer confidence is way off</p>
<p>PRICE PER SQ FT WILL DROP BELOW 5 YEAR AVERAGE BEFORE WE HIT BOTTOM.</p>
<p>Take that to the bank if you can find one that is solvent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://agentwill.com/weekly-stats/#comment-911</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:45:27 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-911</guid>
		<description>That is what I meant. When a very expensive home for sell, it will change the average price sharply.

There are many statistics ways to decrease the influence of abnormal data. Then you can draw a price tend. :) That will help your blog get more attention.</description>
		<content:encoded><![CDATA[<p>That is what I meant. When a very expensive home for sell, it will change the average price sharply.</p>
<p>There are many statistics ways to decrease the influence of abnormal data. Then you can draw a price tend. <img src='http://agentwill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> That will help your blog get more attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://agentwill.com/weekly-stats/#comment-907</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:40:03 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-907</guid>
		<description>What "abnormal data" are you suggesting?  Ones such as when a very expensive home sells (say, $13m)? and brings the average up for a week?  If so, that is a tough call to make.  Where do you draw the line?  

I think the real value in any statistic is not the abnormal data which blips up once but the trend over the weeks/months/years.  The trend is your friend, some say.</description>
		<content:encoded><![CDATA[<p>What &#8220;abnormal data&#8221; are you suggesting?  Ones such as when a very expensive home sells (say, $13m)? and brings the average up for a week?  If so, that is a tough call to make.  Where do you draw the line?  </p>
<p>I think the real value in any statistic is not the abnormal data which blips up once but the trend over the weeks/months/years.  The trend is your friend, some say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://agentwill.com/weekly-stats/#comment-905</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:53:25 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-905</guid>
		<description>Thanks for posting Stats.

It would be perfect if you can delete the abnormal data when you do the calculation.

Thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for posting Stats.</p>
<p>It would be perfect if you can delete the abnormal data when you do the calculation.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://agentwill.com/weekly-stats/#comment-874</link>
		<dc:creator>M</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:08:39 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-874</guid>
		<description>Thanks for posting these stats.  I return here regularly to have a look.</description>
		<content:encoded><![CDATA[<p>Thanks for posting these stats.  I return here regularly to have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://agentwill.com/weekly-stats/#comment-857</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:53:38 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-857</guid>
		<description>should be!!! must I would say, but not happening yet...........perhaps may 2009 will start to see some of it.................</description>
		<content:encoded><![CDATA[<p>should be!!! must I would say, but not happening yet&#8230;&#8230;&#8230;..perhaps may 2009 will start to see some of it&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Ford</title>
		<link>http://agentwill.com/weekly-stats/#comment-699</link>
		<dc:creator>Raymond Ford</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:22:41 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-699</guid>
		<description>Its about time ..market has been way to hot ..prices should be roughly half of what they are listing for ..180 to 250 per square foot.</description>
		<content:encoded><![CDATA[<p>Its about time ..market has been way to hot ..prices should be roughly half of what they are listing for ..180 to 250 per square foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventory &#124; Victoria Stats and Trends</title>
		<link>http://agentwill.com/weekly-stats/#comment-673</link>
		<dc:creator>Inventory &#124; Victoria Stats and Trends</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:31:47 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-673</guid>
		<description>[...] of Victoria. Vancouver is already suffering and may even see YOY price declines this month according to some analyses. If not now then almost certainly by the end of the summer. Yet Vancouver has slightly less than 4 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of Victoria. Vancouver is already suffering and may even see YOY price declines this month according to some analyses. If not now then almost certainly by the end of the summer. Yet Vancouver has slightly less than 4 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://agentwill.com/weekly-stats/#comment-460</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:30:49 +0000</pubDate>
		<guid>http://agentwill.com/weekly-stats/#comment-460</guid>
		<description>the supply of homes increases hugely in march/april every year.</description>
		<content:encoded><![CDATA[<p>the supply of homes increases hugely in march/april every year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
